Markets

Electronic Grade

E-grade water is used to remove contaminants from parts before processing and manufacturing.


Neu-Ion Inc. designs, installs, and services high purity water systems
   satisfying electronic grade water quality requirements!

Requirements for Electronic and Semi-Conductor grade water quality
Measure Type E1 Type
E1-1.1
Type
E1-1.2
Type E2 Type E3 Type E4
Resistivity Megohm
cm @ 25 C
18.2 18.2 18.2 17.5 12 0.5
SiO2 (total) max 3 0.5 0.5 10 50 1000
Viable Bacteria max (mL) 1/1000 1/1000 .1/1000 10/1000 10/1.0 100/1
Total organic carbon 5 2 1 50 300 1000
Endotoxins(EU/mL) 0.03 0.03 0.03 0.25 NA NA
Specifications Max            
Copper 0.05 0.02 0.002 1 2 500
Zinc 0.05 0.02 0.002 1 5 500
Nickel 0.05 0.02 0.002 1 2 500
Sodium 0.05 0.02 0.005 1 5 1000
Potassium 0.05 0.02 0.005 2 5 500
Chloride 0.1 0.05 0.02 1 10 1000
Nitrate 0.1 0.05 0.02 1 5 500
Phospate 0.1 0.05 0.02 1 5 500
Sulfate 0.1 0.05 0.02 1 5 50

For a full listing of standards, visit www.astm.org. They have published a Standard Guide for Ultra Pure Water Used in the Electronics and Semi-conductor Industry.

Copyright © 2001 Neu-Ion Inc. All rights reserved.